Company Highlights
Company CIN | U31900MP2009PTC022142 |
Incorporation Date & Year | 14-7-2009 |
Company Age | 14.2 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 15.00 Lakhs |
Open Charges | ₹ 84.00 Lakhs ( 3 Charges) |
Directors | Current : 4 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | 39 MANGAL NAGAR A.B. ROAD Indore Indore MP 452001 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
TULSIRAM KALURAMJI DAGUR | 02703096 | Director | 14-7-2009 | CHANDRESH SHARMA | 02703133 | Director | 14-7-2009 | BALJEET SINGH CHAWLA | 02703215 | Director | 14-7-2009 | RUPESH KUMAR BHAVSAR | 03601885 | Director | 15-10-2011 |