Digital Pressure Transmitter
Our range of products include digital pressure transmitter and differential pressure transmitter.
Digital Pressure Transmitter
Product Price: Rs 8,500 / PieceGet Best Price
Product Details:
| Output Signal | 4~20 mA |
| Measurement Range | 0~1000 psi |
| Accuracy | +-0.25%FSO or +- 0.5%FSO |
| Operating Range | -1-0,...,0-0.1,...,600 bar |
| Usage/Application | Process control systems Refrigeration and HVAC controls Hydraulic systems and valve Machine building |
| Model Name/Number | TFP-40S |
| Brand | Trumen |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 03-04
- Packaging Details: Packaging depends on the ordered quantity
Yes! I am InterestedRequest A Callback
Differential Pressure Transmitter
Product Price: Rs 75,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Contact Material | Silver |
| Working And Storage Temperature | -20 DegreeC to +70 DegreeC and -40 DegreeC to +110 DegreeC |
| Maximum Working Pressure | 10mPa |
| Zero and Span Adjustments | 4mA and 20mA |
| Overload pressure max | 138 bar |
| Supply voltage (AC / DC) | 24 V |
| Storage Temperature and Moisture | -10 DegreeC to +70 DegreeC |
| Process Wetted Material | Isolated membrane: 316LSS, Hastelloy-C, Monel,Tantalum |
| Country of Origin | Made in India |
| Application | Process Control Systems Chemical Industry Energy Industry Machine building Paper & pulp Industry |
| Accuracy | +-0.075%FS(Standard),+-0.05%FS(Platinum) |
-High Accuracy :±0.075%FS(Standard),±0.05%FS(Platinum)
-Excellent over pressure performance under micro range
-Flexible range compression range ratio 10:1 (100:1 optional)
-Excellent envirnonment adaptability intelligent static pressure compensation & temperature compensation.
Additional Information:
- Item Code: TFDP-70
- Production Capacity: 100
- Delivery Time: 4-5 weeks
- Packaging Details: Packaging depends on the ordered quantity
Yes! I am InterestedRequest A Callback