Product Details:
Accuracy | +-0.5%FSO or +- 1.0%FSO |
Measuring Ranges | 5bar to 600bar |
Power Supply | 9-30 V DC |
Pressure Range | 5-600 bar |
Shock | 100 g |
Output Signal | 4-20mA |
Load Resistance | 0.02 A |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 220 g |
Over Pressure | 2xFS |
Operating Temperature Range | -20 to +85 deg C |
Compensated Temperature Range | -20 to +85 deg C |
Storage Temperature Range | -40 to +105 deg C |
Vibration | 20 g |
Applications
Additional Information:
Product Details:
Power Supply | 9-30 V DC |
Pressure Range | 0-600 bar |
Output Signal | 4-20mA |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 220 g |
Over Pressure | 3xFS |
Operating Temperature Range | -20 to +85 deg C |
Compensated Temperature Range | -20 to +85 deg C |
Storage Temperature Range | -40 to +105 deg C |
Vibration | 20 g |
Shock | 100 g |
Applications
Additional Information:
Product Details:
Power Supply | 12-36 V DC |
Pressure Range | 0-600 bar |
Output Signal | 4-20mA |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 280 g |
Over Pressure | 1.5xFS |
Operating Temperature Range | -40 to +85 deg C |
Compensated Temperature Range | 0 to +70 deg C |
Storage Temperature Range | -40 to +125 deg C |
Vibration | 10 g |
Shock | 100 g |
Applications
Additional Information:
Product Details:
Power Supply | 12-36 V DC |
Pressure Range | 0-250 bar |
Net Weight | Approx 175 g |
Over Pressure | 1.5xFS |
Operating Temperature Range | -20 to +85 deg C |
Compensated Temperature Range | 0 to +70 deg C |
Storage Temperature Range | -40 to +125 deg C |
Vibration | 10 g |
Shock | 100 g |
Output Signal | 4-20mA |
Insulation Resistance | 100 M ohm |
Applications:
Additional Information:
Product Details:
Measuring Ranges | 5bar to 600bar |
Power Supply | 9-30 V DC |
Brand | Trumen |
Accuracy | +-0.5%FSO or +- 1.0%FSO |
Load Resistance | 0.02 A |
Output Signal | 4-20mA |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 250 g |
Over Pressure | 2xFS |
Operating Temperature Range | -20 to +85 deg C |
Compensated Temperature Range | -20 to +85 deg C |
Storage Temperature Range | -40 to +105 deg C |
Vibration | 20 g |
Shock | 100 g |
Applications
Additional Information:
Product Details:
Accuracy | +-0.25%FSO, +-0.5%FSO |
Measuring Ranges | 16bar to 600bar Gauge type |
Power Supply | 12-36 V DC |
Brand | Trumen |
Pressure Range | 0-600 bar |
Shock | 100 g |
Output Signal | 4-20mA |
Load Resistance | 0.02 A |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 510 g |
Over Pressure | 1.25xFS |
Operating Temperature Range | -40 to +85 deg C |
Compensated Temperature Range | -10 to +70 deg C |
Storage Temperature Range | -40 to +125 deg C |
Vibration | 10 g |
Applications
Additional Information:
Product Details:
Accuracy (%) | 0.1 % |
Power Supply | 12-36 V DC |
Vibration Resistance | 10 g |
Pressure Range | 0.1-600 bar |
Over Pressure | 1.5xFS |
Operating Temperature Range | -20 to +85 deg C |
Compensated Temperature Range | -10 to +70 deg C |
Storage Temperature Range | -40 to +125 deg C |
Shock | 100 g |
Output Signal | 4-20 mA |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 425 g |
Applications:
Additional Information:
Product Details:
Measuring Ranges | 1bar to 100bar |
Power Supply | 12-36 V DC |
Pressure Range | 0-100 bar |
Over Pressure | 1.5xFS |
Operating Temperature Range | -20 to +85 deg C |
Storage Temperature Range | -40 to +125 deg C |
Vibration | 10 g |
Shock | 100 g |
Output Signal | 4-20mA |
Insulation Resistance | 100 M ohm |
Net Weight | Approx 285 g |
Additional Information: