Product Details:
Frequency | 50/60Hz |
Brand | Trumen |
Model | LWS_ |
Process temperature | Max 200 degree celsius |
Process pressure | Max. 3 bar |
Supply and Output | 15 to 60 VDC |
Min Conductivity | 20 uSiemens |
Ambient Temp | -20 to 60 deg C |
Universal In DPDT Output | 15 to 260 VAC |
Universal DC Supply Input | 12 to 60 VDC |
Universal AC Input | 80 to 260 VAC |
Working Principle:
Additional Information:
Product Details:
Brand | Trumen |
Model | TLC |
Application | Industrial |
Material | Stainless Steel |
Dc power supply | 12 to 60 VDC |
Process temperature | Max. 200 degree celsius |
Process pressure | Max. 20 bars. |
Insertion length | 125mm to 3000mm |
Material Grade | SS-304, G6: SS-316, GL: SS-316-L |
Ambient Temp | -20 to 60 deg C |
With the assistance of our diligent team of professionals, we have become competent enough to provide our esteemed clients with high-quality Tank Level Indicator.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trumen |
Model | LMC |
Application | Industrial |
Display | 4-Digit 7-Segment Red LED |
Retransmission | 4-20mA |
Relay o/p | 02 Nos SPDT Relay O/p |
Cable Gland | 3 X PG-11 |
Mains | 80-260 V AC 50/60 Hz |
Signal Input | Analog Signal from Transmitter |
Indication | 0-100 % Indication |
Hopper Level Indicator provides control signals for many different liquid level sensor applications. Any of our vertical float switches can easily be mounted in the top or bottom of a tank as a high or low-level float switch. These have a polypropylene stem and a polypropylene float. These switches are designed for fluid level sensing for a wide variety of fluids and conditions.
Product Details:
Minimum Order Quantity | 1 Number |
Usage | Industrial |
Power supply | 12 to 80 VDC |
Temperature | Max 600 degree celsius |
Material | Stainless steel |
Universal In DPDT Output | 15 to 80 VAC |
PNP with DC Supply | 12 to 60 VDC |
Two wire AC with Series Relay | 18 to 260 VAC |
Cable Length | 10 meter |
Insertion length | 100mm to 3000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Truman |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Brands | Trumen |
Switching Voltage | 24 V DC OR 230 V AC |
Working Pressure | 15 Bar |
Insertion length | 125mm to 3000mm |
Material Grade | 304, 304L, 316, 316L |
Process Temperature | max. 200 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trumen |
Model | TLC |
DC power supply | 12 to 60 VDC |
Integral Electronics | 0-10V/2-10V/0-5V/1-5V field selectable outputs |
Temperature | max 80 deg C |
Material Grade | 304, 304L, 316, 316L |
Power Supply | 14-60 VDC |
Loop Resisance | max 475 Ohm @ 24DC Supply |
ICT Power Supply | SA : 80-260VAC, 50/60Hz for AC version |
ICT Isolated Loop Supply | 24V +/- 4V Suitable for maximum 25mA load |
ICT re Transmission | 4-20mA, Error@21mA, galvanically isolated loop powered section for use with either integrated ICT |
Ambient Temp | -20 to 60 deg C |
Process pressure | Up-to max. 15 bar |
nsertion length | 125mm to 3000mm |
Additional Information:
Product Details:
Brand | Trumen |
Frequency | 50/60Hz |
Material | Stainless Steel |
Phase | Single Phase |
Process temperature | Max 80 degree celsius |
Ambient Temp | -20 to 60 deg C |
Power supply | 230 VAC |
Cable Length | 10 meter |
Probe Insertion Length | 50mm to 3,000mm |
Process pressure | Max. 15 bar |
Material Grade | 304, 304L, 316, 316L |
ICT Power Supply | SA : 80-260VAC, 50/60Hz for AC version |
Working Principle:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Fast Switching Response | 0.8 to 2.0 second on Request |
Universal In DPDT Output | 15 to 80 VDC |
PNP NPN with DC Supply | 12 to 60 VDC |
High Pressure | 217.5 psi |
Additional Information:
Product Details:
Model Name/Number | Hydrostatics Level Transmitter |
Usage/Application | Water |
Brand | Trumen |
Material | SS 304, SS 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trumen |
Model | LSV |
Application | Industrial |
Powders and granules size | Max. 10 mm |
Power supply | 12VDC to 60VDC |
Process temperature | Max 250 degree celsius |
Process pressure | Max 15 bars |
Universal In DPDT Output | 15 to 80 VDC |
DC Supply | 12 to 60 VDC |
Ambient Temp | -20 to 60 deg C |
Material Grade | SS 304, SS 316, SS 316L |
Length | 125mm to 3,000mm |
We have employed a team of skilled and trained professionals who have the acumen to supply a wide array of Bin Level Indicator.
Features
Additional Information: